Rates
| Price from (pr) | Jan-Feb | Mar-Jun | Jul-Sept | Oct-Dec |
|---|---|---|---|---|
| Standard Single | £75 - £85 | £85 - £95 | £90 - £105 | £85 - £95 |
| Standard Doubles | £85 - £95 | £95 - £105 | £105 - £125 | £85 - £95 |
| Superior Doubles | £85 - £95 | £105 - £110 | £110 - £130 | £85 - £95 |
| Superior Twin | £85 - £95 | £105 - £110 | £110 - £130 | £85 - £95 |
| Family Rooms | £105 - £125 | £125 - £145 | £145 - £185 | £115 - £125 |
| Garden Room | £105 - £125 | £125 - £145 | £145 - £185 | £115 - £125 |
| Garden Room with French Doors |
£120 - £140 | £140 - £160 | £160 - £195 | £120 - £140 |
| Fourposter | £125 - £135 | £155 - £185 | £185 - £195 | £125 - £135 |
All prices are an indication and should always be checked at the time of booking.
Rates include a healthy, well stocked Continental Breakfast with all cooked options @ £5.00pp
Special prices apply for Bank Holidays, Rugby International and the Edinburgh Festival / Hogmanay periods.
Minimum 2 night stay at weekends.
Minimum 3 night stay during the Festival, Hogmanay and bank holiday weekends.
Children under 14 are discounted by 50% on the adult rate if sharing with parents.